15:00
Head to Head | |||
---|---|---|---|
10/11/24 | Nasarawa United | 0 : 1 | Kwara United |
07/05/23 | Kwara United | 1 : 0 | Nasarawa United |
11/02/23 | Nasarawa United | 2 : 0 | Kwara United |
03/07/22 | Kwara United | 3 : 0 | Nasarawa United |
02/03/22 | Nasarawa United | 1 : 1 | Kwara United |
09/05/21 | Nasarawa United | 2 : 1 | Kwara United |
04/04/21 | Kwara United | 2 : 0 | Nasarawa United |
22/03/20 | Kwara United | 0 : 0 | Nasarawa United |
01/12/19 | Nasarawa United | 0 : 1 | Kwara United |
01/08/18 | Kwara United | 0 : 0 | Nasarawa United |
Last Matches (Kwara United) | |||
---|---|---|---|
23/03/2025 | Kwara United | 0:2 | Akwa United |
15/03/2025 | Enugu Rangers | 3:0 | Kwara United |
09/03/2025 | Kwara United | 2:0 | Kano Pillars |
01/03/2025 | Sunshine Stars | 4:2 | Kwara United |
26/02/2025 | Kwara United | 0:0 | Abia Warriors |
20/02/2025 | Remo Stars | 2:0 | Kwara United |
15/02/2025 | Kwara United | 1:0 | Bayelsa United |
Last Matches (Nasarawa United) | |||
---|---|---|---|
21/03/2025 | Nasarawa United | 1:0 | Enugu Rangers |
16/03/2025 | Kano Pillars | 1:1 | Nasarawa United |
09/03/2025 | Nasarawa United | 1:1 | Sunshine Stars |
02/03/2025 | Abia Warriors | 1:1 | Nasarawa United |
26/02/2025 | Nasarawa United | 1:0 | Remo Stars |
19/02/2025 | Bayelsa United | 2:2 | Nasarawa United |
15/02/2025 | Nasarawa United | 0:0 | Ikorodu City |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!